Key Assumptions:
• Number of CLIG Shares in issue (26.6m) less those held by the Employee Benefit Trust (1.7m) as at 30 Sep 2020 | ||
• Number of CLIG Shares in issue (50.7m) less those held by the Employee Benefit Trust (1.4m) as at 31 Dec 2020 | ||
• Excludes unrealised loss/gains on seed investments | ||
• Excludes amortisation of any intangibles arising on the merger | ||
CLIM | KIM | |
• Starting FuM as at: | 1-Jan-21 | 1-Jan-21 |
• Net increase in FuM for the remainder of this financial year (straight-lined to June 2021): | zero | zero |
• Net increase in FuM in 2021/2022 (straight-lined to June 2022): | US$250m | US$135m |
• Market growth: | 0% | 0% |
• Overheads for 2020/21: | no change | no change |
• Overheads for 2021/22: | +3% compared to 2020/21 | no change |
• Corporation tax based on an estimated average rate: | 21% | 24% |
• Exchange rate assumed to be for entire period: | £1/$1.37 | £1/$1.37 |
*Any forward-looking statements are based on certain factors and assumptions that have not been independently verified, which may prove incorrect, and are subject to risks, uncertainties and assumptions relating to future events, the Group’s operations, results of operations, growth strategy and liquidity.
City of London Investment Management Group PLC (“CLIG”):
Registered in England and Wales No. 2685257. Registered Office: 77 Gracechurch Street, London, EC3V 0AS, England.
© 2021 City of London Investment Group PLC. All rights reserved.