As at 28 February 2021
Shareholders | % |
George Karpus | 31.5% |
Hargreaves Lansdown | 6.4% |
Aberforth Partners | 4.9% |
Interactive Investor | 3.5% |
BlackRock Inc. | 2.9% |
Rochester Area Community Foundation | 2.8% |
Barry Olliff | 2.5% |
St Lawrence University | 2.0% |
A J Bell Securities | 1.7% |
Other Directors, Staff & EBT | 11.7% |
Subtotal | 69.9 |
Other | 30.1 |
Total | 100.0 |
The total number of ordinary shares in issue is 50,679,095.
Source: Bloomberg for shareholder name. Shareholding % as per company’s share register.City of London Investment Management Group PLC (“CLIG”):
Registered in England and Wales No. 2685257. Registered Office: 77 Gracechurch Street, London, EC3V 0AS, England.
© 2021 City of London Investment Group PLC. All rights reserved.